招生信息
Admission Counseling
热点新闻
2017亚洲bet57365游戏大厅MBA第一志愿上线考生名单
2017亚洲bet57365游戏大厅MBA第一志愿上线考生名单 | ||||
(按姓名排序) | ||||
姓名 | 考生编号 | 初试成绩 | ||
综合 | 英语 | 总分 | ||
白京厚 | 107307025011479 | 136.0 | 52.0 | 188.0 |
白雯静 | 107307025010941 | 132.0 | 77.0 | 209.0 |
白雪 | 107307025010790 | 130.0 | 69.0 | 199.0 |
包拥飞 | 107307025012066 | 136.0 | 53.0 | 189.0 |
卜欣琛 | 107307025011674 | 103.0 | 81.0 | 184.0 |
蔡佳宝 | 107307025011831 | 141.0 | 84.0 | 225.0 |
蔡鑫 | 107307025011553 | 118.0 | 47.0 | 165.0 |
曹刚 | 107307025012119 | 143.0 | 48.0 | 191.0 |
曹佳 | 107307025010950 | 105.0 | 62.0 | 167.0 |
曹璐璐 | 107307025011866 | 120.0 | 69.0 | 189.0 |
曹镕全 | 107307025011365 | 129.0 | 57.0 | 186.0 |
曹栓 | 107307025011142 | 149.0 | 59.0 | 208.0 |
曹艳 | 107307025011733 | 121.0 | 78.0 | 199.0 |
曾婕 | 107307025011367 | 94.0 | 74.0 | 168.0 |
曾子谦 | 107307025011845 | 136.0 | 75.0 | 211.0 |
柴霞 | 107307025012086 | 123.0 | 59.0 | 182.0 |
常姮 | 107307025011555 | 132.0 | 84.0 | 216.0 |
车轰 | 107307025010502 | 112.0 | 75.0 | 187.0 |
陈昉远 | 107307025010795 | 136.0 | 77.0 | 213.0 |
陈辅沛 | 107307025010812 | 130.0 | 57.0 | 187.0 |
陈华鸿 | 107307025010583 | 134.0 | 47.0 | 181.0 |
陈嘉燕 | 107307025011525 | 117.0 | 49.0 | 166.0 |
陈丽 | 107307025011199 | 134.0 | 72.0 | 206.0 |
陈龙 | 107307025010522 | 110.0 | 78.0 | 188.0 |
陈茂真 | 107307025010888 | 132.0 | 77.0 | 209.0 |
陈鹏 | 107307025012068 | 123.0 | 53.0 | 176.0 |
陈清华 | 107307025011191 | 113.0 | 61.0 | 174.0 |
陈庆迪 | 107307025011853 | 100.0 | 76.0 | 176.0 |
陈蓉 | 107307025011371 | 115.0 | 83.0 | 198.0 |
陈水明 | 107307025011348 | 129.0 | 84.0 | 213.0 |
陈向玲 | 107307025010919 | 106.0 | 73.0 | 179.0 |
陈晓铃 | 107307025011812 | 108.0 | 58.0 | 166.0 |
陈新越 | 107307025010886 | 118.0 | 50.0 | 168.0 |
陈学丰 | 107307025010828 | 106.0 | 75.0 | 181.0 |
陈彦君 | 107307025012082 | 133.0 | 69.0 | 202.0 |
陈燕龙 | 107307025010936 | 134.0 | 89.0 | 223.0 |
陈艺 | 107307025011283 | 117.0 | 75.0 | 192.0 |
陈勇波 | 107307025011789 | 118.0 | 71.0 | 189.0 |
陈俣錡 | 107307025010944 | 129.0 | 68.0 | 197.0 |
陈振 | 107307025011014 | 141.0 | 71.0 | 212.0 |
陈志科 | 107307025011783 | 115.0 | 56.0 | 171.0 |
陈自贤 | 107307025011017 | 127.0 | 68.0 | 195.0 |
成瑞 | 107307025010957 | 124.0 | 78.0 | 202.0 |
成雪娇 | 107307025011605 | 108.0 | 70.0 | 178.0 |
程海林 | 107307025011159 | 124.0 | 56.0 | 180.0 |
程新杰 | 107307025011082 | 133.0 | 67.0 | 200.0 |
程燕 | 107307025011276 | 106.0 | 62.0 | 168.0 |
仇明 | 107307025010567 | 108.0 | 72.0 | 180.0 |
崔世杰 | 107307025012065 | 120.0 | 69.0 | 189.0 |
崔滢珠 | 107307025011134 | 149.0 | 70.0 | 219.0 |
达选静 | 107307025011634 | 116.0 | 69.0 | 185.0 |
单素娟 | 107307025011749 | 108.0 | 69.0 | 177.0 |
邓文云 | 107307025011318 | 113.0 | 68.0 | 181.0 |
邓玉婷 | 107307025011238 | 101.0 | 80.0 | 181.0 |
董承阳 | 107307025011234 | 116.0 | 73.0 | 189.0 |
董菡 | 107307025011328 | 111.0 | 74.0 | 185.0 |
董清 | 107307025010930 | 145.0 | 72.0 | 217.0 |
董书暚 | 107307025011512 | 152.0 | 64.0 | 216.0 |
窦存玺 | 107307025011432 | 110.0 | 64.0 | 174.0 |
窦蕙文 | 107307025010954 | 119.0 | 82.0 | 201.0 |
杜简 | 107307025011030 | 112.0 | 82.0 | 194.0 |
杜静 | 107307025011463 | 129.0 | 76.0 | 205.0 |
段明辉 | 107307025010898 | 122.0 | 62.0 | 184.0 |
范立月 | 107307025011236 | 115.0 | 57.0 | 172.0 |
方非华 | 107307025011150 | 110.0 | 56.0 | 166.0 |
方雨佶 | 107307025011149 | 145.0 | 61.0 | 206.0 |
方智允 | 107307025010584 | 119.0 | 50.0 | 169.0 |
冯婷 | 107307025011274 | 143.0 | 54.0 | 197.0 |
冯延婷 | 107307025010669 | 114.0 | 53.0 | 167.0 |
冯云 | 107307025010791 | 145.0 | 81.0 | 226.0 |
冯志琼 | 107307025011842 | 108.0 | 60.0 | 168.0 |
冯子台 | 107307025011727 | 102.0 | 70.0 | 172.0 |
傅姚文 | 107307025011762 | 112.0 | 65.0 | 177.0 |
甘超华 | 107307025011911 | 104.0 | 67.0 | 171.0 |
甘源 | 107307025011309 | 122.0 | 78.0 | 200.0 |
高建祖 | 107307025010785 | 106.0 | 59.0 | 165.0 |
高静 | 107307025011520 | 107.0 | 63.0 | 170.0 |
高黎 | 107307025011460 | 111.0 | 55.0 | 166.0 |
高俪芸 | 107307025011285 | 126.0 | 51.0 | 177.0 |
高莲君 | 107307025011183 | 155.0 | 56.0 | 211.0 |
高鹏 | 107307025010831 | 115.0 | 64.0 | 179.0 |
高睿卿 | 107307025010853 | 138.0 | 76.0 | 214.0 |
高越 | 107307025010752 | 116.0 | 60.0 | 176.0 |
葛蓉 | 107307025011645 | 97.0 | 77.0 | 174.0 |
龚洪 | 107307025011897 | 140.0 | 81.0 | 221.0 |
龚乃波 | 107307025010600 | 115.0 | 50.0 | 165.0 |
顾小萍 | 107307025011397 | 116.0 | 60.0 | 176.0 |
关莉 | 107307025011436 | 118.0 | 79.0 | 197.0 |
管晓冰 | 107307025011921 | 107.0 | 76.0 | 183.0 |
郭涵颖 | 107307025010998 | 106.0 | 60.0 | 166.0 |
郭姣姣 | 107307025012061 | 119.0 | 50.0 | 169.0 |
郭蕾 | 107307025010935 | 112.0 | 78.0 | 190.0 |
郭亮 | 107307025011139 | 119.0 | 46.0 | 165.0 |
郭勇 | 107307025011074 | 156.0 | 75.0 | 231.0 |
郭妤琳 | 107307025011114 | 102.0 | 74.0 | 176.0 |
韩玲玲 | 107307025010506 | 126.0 | 69.0 | 195.0 |
韩乾 | 107307025010973 | 152.0 | 58.0 | 210.0 |
韩亚慧 | 107307025012017 | 107.0 | 64.0 | 171.0 |
郝希初 | 107307025010524 | 129.0 | 86.0 | 215.0 |
浩淼 | 107307025010710 | 139.0 | 68.0 | 207.0 |
何芬琪 | 107307025011022 | 129.0 | 50.0 | 179.0 |
何海胜 | 107307025011872 | 122.0 | 62.0 | 184.0 |
何佳芮 | 107307025010857 | 116.0 | 55.0 | 171.0 |
何玲 | 107307025012058 | 111.0 | 63.0 | 174.0 |
何强 | 107307025010974 | 114.0 | 71.0 | 185.0 |
何山保 | 107307025011945 | 111.0 | 58.0 | 169.0 |
何燕 | 107307025011793 | 98.0 | 78.0 | 176.0 |
何莹 | 107307025011178 | 130.0 | 77.0 | 207.0 |
贺莲 | 107307025011373 | 126.0 | 76.0 | 202.0 |
贺蓉 | 107307025011135 | 149.0 | 87.0 | 236.0 |
贺逸卿 | 107307025011578 | 129.0 | 77.0 | 206.0 |
厚冰 | 107307025011609 | 124.0 | 74.0 | 198.0 |
胡罡 | 107307025011959 | 133.0 | 46.0 | 179.0 |
胡霁绵 | 107307025010823 | 107.0 | 63.0 | 170.0 |
胡猛 | 107307025011205 | 116.0 | 66.0 | 182.0 |
胡铭 | 107307025011863 | 124.0 | 74.0 | 198.0 |
胡琴 | 107307025010565 | 124.0 | 53.0 | 177.0 |
胡天成 | 107307025012094 | 125.0 | 69.0 | 194.0 |
胡伟相 | 107307025011141 | 123.0 | 51.0 | 174.0 |
胡相龙 | 107307025011115 | 135.0 | 56.0 | 191.0 |
胡玉堂 | 107307025010875 | 124.0 | 67.0 | 191.0 |
黄传雄 | 107307025011037 | 103.0 | 63.0 | 166.0 |
黄建明 | 107307025011249 | 134.0 | 55.0 | 189.0 |
黄李蓉 | 107307025011257 | 114.0 | 72.0 | 186.0 |
黄路 | 107307025010545 | 115.0 | 62.0 | 177.0 |
黄然 | 107307025011552 | 122.0 | 64.0 | 186.0 |
黄涛 | 107307025010547 | 120.0 | 56.0 | 176.0 |
黄锡文 | 107307025011187 | 122.0 | 90.0 | 212.0 |
黄鑫 | 107307025010967 | 118.0 | 74.0 | 192.0 |
黄岩 | 107307025010918 | 107.0 | 78.0 | 185.0 |
黄章军 | 107307025010907 | 131.0 | 62.0 | 193.0 |
黄梓阳 | 107307025012064 | 126.0 | 61.0 | 187.0 |
回丽娜 | 107307025010505 | 97.0 | 76.0 | 173.0 |
姬蔼春 | 107307025011557 | 103.0 | 82.0 | 185.0 |
吉生龙 | 107307025010738 | 124.0 | 69.0 | 193.0 |
计文燕 | 107307025010942 | 136.0 | 83.0 | 219.0 |
纪翔 | 107307025011600 | 115.0 | 54.0 | 169.0 |
贾文杰 | 107307025011181 | 116.0 | 77.0 | 193.0 |
贾莹 | 107307025011610 | 112.0 | 71.0 | 183.0 |
江莹 | 107307025010527 | 111.0 | 64.0 | 175.0 |
姜海鹏 | 107307025010518 | 126.0 | 72.0 | 198.0 |
蒋春平 | 107307025010914 | 158.0 | 77.0 | 235.0 |
蒋晓霞 | 107307025011517 | 130.0 | 56.0 | 186.0 |
蒋昕 | 107307025011105 | 125.0 | 81.0 | 206.0 |
解瑞 | 107307025011656 | 113.0 | 64.0 | 177.0 |
解亚惠 | 107307025012040 | 130.0 | 66.0 | 196.0 |
金飞 | 107307025010856 | 99.0 | 66.0 | 165.0 |
金峰 | 107307025011489 | 111.0 | 75.0 | 186.0 |
金凤 | 107307025011522 | 134.0 | 71.0 | 205.0 |
金鹤 | 107307025011324 | 143.0 | 86.0 | 229.0 |
金玲 | 107307025011563 | 123.0 | 57.0 | 180.0 |
金敏 | 107307025011779 | 112.0 | 75.0 | 187.0 |
金明 | 107307025011426 | 107.0 | 61.0 | 168.0 |
金木 | 107307025011586 | 125.0 | 63.0 | 188.0 |
金钇汝 | 107307025010626 | 110.0 | 72.0 | 182.0 |
靳玉楼 | 107307025011188 | 128.0 | 49.0 | 177.0 |
景亚楠 | 107307025011869 | 131.0 | 74.0 | 205.0 |
康璐 | 107307025011544 | 116.0 | 64.0 | 180.0 |
邝谦 | 107307025011333 | 140.0 | 80.0 | 220.0 |
赖春林 | 107307025010988 | 125.0 | 72.0 | 197.0 |
蓝琳 | 107307025012045 | 111.0 | 68.0 | 179.0 |
雷蕴姣 | 107307025010721 | 122.0 | 60.0 | 182.0 |
黎彦 | 107307025010591 | 114.0 | 77.0 | 191.0 |
李春波 | 107307025011137 | 153.0 | 57.0 | 210.0 |
李春霞 | 107307025010970 | 119.0 | 74.0 | 193.0 |
李大伟 | 107307025010676 | 95.0 | 80.0 | 175.0 |
李定银 | 107307025010841 | 126.0 | 61.0 | 187.0 |
李东翱 | 107307025012026 | 126.0 | 54.0 | 180.0 |
李福坤 | 107307025011155 | 118.0 | 69.0 | 187.0 |
李晗潇 | 107307025011028 | 124.0 | 65.0 | 189.0 |
李花 | 107307025011441 | 111.0 | 66.0 | 177.0 |
李慧燕 | 107307025010775 | 151.0 | 71.0 | 222.0 |
李继航 | 107307025010801 | 108.0 | 79.0 | 187.0 |
李金耀 | 107307025011487 | 146.0 | 78.0 | 224.0 |
李竞贤 | 107307025011829 | 123.0 | 77.0 | 200.0 |
李婧 | 107307025010938 | 124.0 | 64.0 | 188.0 |
李炯乐 | 107307025011413 | 119.0 | 61.0 | 180.0 |
李俊武 | 107307025011444 | 139.0 | 75.0 | 214.0 |
李凯 | 107307025011013 | 127.0 | 71.0 | 198.0 |
李岚峰 | 107307025010849 | 135.0 | 77.0 | 212.0 |
李力 | 107307025010890 | 107.0 | 68.0 | 175.0 |
李丽娟 | 107307025011966 | 122.0 | 53.0 | 175.0 |
李丽琼 | 107307025011642 | 120.0 | 50.0 | 170.0 |
李莉 | 107307025010639 | 120.0 | 64.0 | 184.0 |
李亮 | 107307025010822 | 117.0 | 66.0 | 183.0 |
李琳 | 107307025011108 | 125.0 | 72.0 | 197.0 |
李路琴 | 107307025011769 | 123.0 | 75.0 | 198.0 |
李萌 | 107307025010620 | 104.0 | 64.0 | 168.0 |
李梦奇 | 107307025011239 | 132.0 | 75.0 | 207.0 |
李梦莹 | 107307025011247 | 145.0 | 73.0 | 218.0 |
李娜 | 107307025011937 | 118.0 | 48.0 | 166.0 |
李锐通 | 107307025010578 | 104.0 | 71.0 | 175.0 |
李珊 | 107307025010660 | 125.0 | 68.0 | 193.0 |
李世建 | 107307025010594 | 133.0 | 60.0 | 193.0 |
李舒浪 | 107307025011172 | 122.0 | 76.0 | 198.0 |
李顺生 | 107307025010562 | 118.0 | 56.0 | 174.0 |
李思敏 | 107307025011755 | 99.0 | 78.0 | 177.0 |
李文画 | 107307025011075 | 125.0 | 53.0 | 178.0 |
李骁刚 | 107307025010733 | 119.0 | 78.0 | 197.0 |
李晓 | 107307025011244 | 121.0 | 82.0 | 203.0 |
李晓东 | 107307025010697 | 122.0 | 81.0 | 203.0 |
李鑫 | 107307025011491 | 95.0 | 72.0 | 167.0 |
李秀英 | 107307025010769 | 127.0 | 58.0 | 185.0 |
李雅佳 | 107307025010908 | 119.0 | 76.0 | 195.0 |
李阳 | 107307025010788 | 156.0 | 85.0 | 241.0 |
李瑶 | 107307025010810 | 124.0 | 73.0 | 197.0 |
李一帆 | 107307025010815 | 120.0 | 69.0 | 189.0 |
李瑛 | 107307025010813 | 113.0 | 85.0 | 198.0 |
李玉涵 | 107307025011103 | 155.0 | 88.0 | 243.0 |
李玉奇 | 107307025010500 | 110.0 | 62.0 | 172.0 |
李玉婷 | 107307025011378 | 124.0 | 57.0 | 181.0 |
李媛 | 107307025010690 | 100.0 | 75.0 | 175.0 |
栗建伟 | 107307025011455 | 137.0 | 61.0 | 198.0 |
连建 | 107307025010923 | 137.0 | 78.0 | 215.0 |
梁崇文 | 107307025010779 | 119.0 | 74.0 | 193.0 |
梁海华 | 107307025011830 | 119.0 | 69.0 | 188.0 |
梁耀凤 | 107307025011887 | 124.0 | 54.0 | 178.0 |
廖献宗 | 107307025010975 | 112.0 | 74.0 | 186.0 |
林乐超 | 107307025011792 | 111.0 | 71.0 | 182.0 |
林延安 | 107307025010530 | 116.0 | 54.0 | 170.0 |
林悦坚 | 107307025011202 | 131.0 | 69.0 | 200.0 |
刘斌 | 107307025011121 | 123.0 | 71.0 | 194.0 |
刘冰 | 107307025011106 | 127.0 | 64.0 | 191.0 |
刘斐 | 107307025011284 | 122.0 | 85.0 | 207.0 |
刘付国 | 107307025010514 | 123.0 | 73.0 | 196.0 |
刘淦媛 | 107307025011960 | 107.0 | 75.0 | 182.0 |
刘高平 | 107307025011001 | 110.0 | 64.0 | 174.0 |
刘海涛 | 107307025011632 | 123.0 | 53.0 | 176.0 |
刘红勋 | 107307025010793 | 112.0 | 83.0 | 195.0 |
刘佳 | 107307025010501 | 122.0 | 46.0 | 168.0 |
刘家维 | 107307025011888 | 113.0 | 55.0 | 168.0 |
刘建鑫 | 107307025010817 | 135.0 | 67.0 | 202.0 |
刘婕 | 107307025010672 | 113.0 | 76.0 | 189.0 |
刘晶玉 | 107307025011540 | 137.0 | 70.0 | 207.0 |
刘景 | 107307025011063 | 130.0 | 69.0 | 199.0 |
刘娟 | 107307025011957 | 132.0 | 60.0 | 192.0 |
刘军 | 107307025011264 | 114.0 | 55.0 | 169.0 |
刘利 | 107307025011131 | 102.0 | 75.0 | 177.0 |
刘梦雅 | 107307025011366 | 143.0 | 89.0 | 232.0 |
刘强 | 107307025011454 | 124.0 | 49.0 | 173.0 |
刘仁利 | 107307025010896 | 124.0 | 71.0 | 195.0 |
刘瑞 | 107307025011091 | 126.0 | 84.0 | 210.0 |
刘睿 | 107307025011759 | 116.0 | 58.0 | 174.0 |
刘甜 | 107307025011055 | 106.0 | 77.0 | 183.0 |
刘伟 | 107307025011015 | 129.0 | 66.0 | 195.0 |
刘湘珺 | 107307025012074 | 118.0 | 76.0 | 194.0 |
刘小波 | 107307025010571 | 107.0 | 70.0 | 177.0 |
刘晓兰 | 107307025011133 | 120.0 | 74.0 | 194.0 |
刘馨育 | 107307025011556 | 113.0 | 72.0 | 185.0 |
刘栩暄 | 107307025010637 | 101.0 | 65.0 | 166.0 |
刘学卿 | 107307025010825 | 116.0 | 65.0 | 181.0 |
刘雪 | 107307025011315 | 137.0 | 55.0 | 192.0 |
刘妍 | 107307025011125 | 122.0 | 62.0 | 184.0 |
刘钰婕 | 107307025011363 | 115.0 | 67.0 | 182.0 |
刘裕平 | 107307025010993 | 100.0 | 76.0 | 176.0 |
刘毓浩 | 107307025010794 | 136.0 | 68.0 | 204.0 |
刘志雄 | 107307025012006 | 142.0 | 69.0 | 211.0 |
刘忠慧 | 107307025012114 | 120.0 | 61.0 | 181.0 |
刘忠围 | 107307025012044 | 116.0 | 49.0 | 165.0 |
刘仲华 | 107307025011154 | 125.0 | 70.0 | 195.0 |
刘子仪 | 107307025010855 | 126.0 | 59.0 | 185.0 |
龙舒莹 | 107307025011208 | 142.0 | 79.0 | 221.0 |
龙望安 | 107307025011050 | 119.0 | 63.0 | 182.0 |
龙源 | 107307025011765 | 121.0 | 64.0 | 185.0 |
卢广毓 | 107307025011248 | 112.0 | 60.0 | 172.0 |
芦永熙 | 107307025011008 | 127.0 | 85.0 | 212.0 |
陆涵杰 | 107307025011509 | 109.0 | 70.0 | 179.0 |
陆璐 | 107307025011253 | 107.0 | 84.0 | 191.0 |
路娟 | 107307025010827 | 119.0 | 70.0 | 189.0 |
路开科 | 107307025010915 | 135.0 | 63.0 | 198.0 |
罗佳 | 107307025011298 | 145.0 | 77.0 | 222.0 |
罗鹏 | 107307025011176 | 122.0 | 65.0 | 187.0 |
罗倩 | 107307025011670 | 114.0 | 59.0 | 173.0 |
骆林 | 107307025011049 | 95.0 | 74.0 | 169.0 |
吕柏强 | 107307025010916 | 118.0 | 67.0 | 185.0 |
吕凡 | 107307025010635 | 134.0 | 63.0 | 197.0 |
吕金骏 | 107307025010699 | 114.0 | 53.0 | 167.0 |
吕伟崧 | 107307025010581 | 117.0 | 74.0 | 191.0 |
马婧妍 | 107307025010868 | 106.0 | 69.0 | 175.0 |
马静 | 107307025010642 | 111.0 | 72.0 | 183.0 |
马理民 | 107307025012030 | 123.0 | 67.0 | 190.0 |
马良 | 107307025010664 | 109.0 | 71.0 | 180.0 |
马明君 | 107307025011708 | 131.0 | 55.0 | 186.0 |
马思九 | 107307025012078 | 123.0 | 77.0 | 200.0 |
马维鹏 | 107307025011602 | 114.0 | 60.0 | 174.0 |
马小军 | 107307025011466 | 112.0 | 80.0 | 192.0 |
马晓慧 | 107307025012092 | 104.0 | 67.0 | 171.0 |
马永跃 | 107307025010525 | 119.0 | 68.0 | 187.0 |
马于钦 | 107307025010804 | 97.0 | 82.0 | 179.0 |
马玉莹 | 107307025011723 | 99.0 | 56.0 | 155.0 |
马振兴 | 107307025011062 | 148.0 | 69.0 | 217.0 |
马中玺 | 107307025011648 | 125.0 | 72.0 | 197.0 |
马祖叶 | 107307025011282 | 130.0 | 80.0 | 210.0 |
毛茅 | 107307025011892 | 105.0 | 63.0 | 168.0 |
卯解放 | 107307025011403 | 100.0 | 70.0 | 170.0 |
梅小鹏 | 107307025011058 | 138.0 | 49.0 | 187.0 |
蒙青锋 | 107307025011311 | 114.0 | 56.0 | 170.0 |
孟建婷 | 107307025010960 | 141.0 | 78.0 | 219.0 |
孟丽萍 | 107307025011860 | 124.0 | 66.0 | 190.0 |
孟润华 | 107307025011024 | 121.0 | 67.0 | 188.0 |
孟禹昕 | 107307025011979 | 109.0 | 59.0 | 168.0 |
孟兆钦 | 107307025011734 | 123.0 | 71.0 | 194.0 |
苗国涛 | 107307025011473 | 127.0 | 65.0 | 192.0 |
莫景淇 | 107307025011920 | 105.0 | 67.0 | 172.0 |
南希龙 | 107307025011408 | 128.0 | 65.0 | 193.0 |
聂欣 | 107307025011502 | 127.0 | 68.0 | 195.0 |
潘道凌 | 107307025010556 | 107.0 | 67.0 | 174.0 |
潘宁宁 | 107307025011148 | 139.0 | 79.0 | 218.0 |
庞娟红 | 107307025011388 | 134.0 | 75.0 | 209.0 |
彭媛 | 107307025010546 | 120.0 | 52.0 | 172.0 |
彭志刚 | 107307025010977 | 114.0 | 63.0 | 177.0 |
蒲颢文 | 107307025011281 | 133.0 | 75.0 | 208.0 |
戚涛 | 107307025012096 | 124.0 | 69.0 | 193.0 |
秦海鑫 | 107307025010510 | 125.0 | 65.0 | 190.0 |
秦沁 | 107307025010706 | 115.0 | 69.0 | 184.0 |
秦友慈 | 107307025011174 | 128.0 | 49.0 | 177.0 |
邱丹 | 107307025011728 | 115.0 | 62.0 | 177.0 |
邱志新 | 107307025012055 | 99.0 | 66.0 | 165.0 |
屈芳 | 107307025010980 | 142.0 | 68.0 | 210.0 |
曲卫军 | 107307025010874 | 129.0 | 61.0 | 190.0 |
饶鸿 | 107307025011260 | 125.0 | 74.0 | 199.0 |
任卫东 | 107307025011490 | 113.0 | 56.0 | 169.0 |
任洵援 | 107307025011381 | 112.0 | 53.0 | 165.0 |
商蓉 | 107307025011435 | 116.0 | 52.0 | 168.0 |
尚文斌 | 107307025010939 | 118.0 | 48.0 | 166.0 |
尚沂桦 | 107307025010899 | 118.0 | 81.0 | 199.0 |
邵安乐 | 107307025010867 | 135.0 | 70.0 | 205.0 |
邵波 | 107307025010509 | 118.0 | 55.0 | 173.0 |
邵文欣 | 107307025010906 | 113.0 | 54.0 | 167.0 |
邵文雅 | 107307025011877 | 112.0 | 75.0 | 187.0 |
邵先军 | 107307025011316 | 130.0 | 52.0 | 182.0 |
申会玲 | 107307025011086 | 129.0 | 71.0 | 200.0 |
申玉辉 | 107307025011110 | 108.0 | 71.0 | 179.0 |
沈川 | 107307025010884 | 111.0 | 74.0 | 185.0 |
沈昊 | 107307025011185 | 138.0 | 82.0 | 220.0 |
沈娇丽 | 107307025011942 | 113.0 | 54.0 | 167.0 |
沈寅青 | 107307025010933 | 116.0 | 79.0 | 195.0 |
盛春波 | 107307025010879 | 123.0 | 72.0 | 195.0 |
师山棠 | 107307025011773 | 121.0 | 70.0 | 191.0 |
施学峰 | 107307025011742 | 106.0 | 71.0 | 177.0 |
石峰 | 107307025011923 | 120.0 | 62.0 | 182.0 |
石国华 | 107307025010559 | 117.0 | 67.0 | 184.0 |
石浩 | 107307025011428 | 111.0 | 61.0 | 172.0 |
石佳 | 107307025010900 | 109.0 | 72.0 | 181.0 |
宋锋 | 107307025010713 | 129.0 | 78.0 | 207.0 |
宋晶婷 | 107307025010532 | 113.0 | 73.0 | 186.0 |
宋君杰 | 107307025010531 | 122.0 | 63.0 | 185.0 |
宋阳 | 107307025011799 | 123.0 | 83.0 | 206.0 |
苏锋 | 107307025011843 | 106.0 | 61.0 | 167.0 |
苏鸿雁 | 107307025010570 | 104.0 | 73.0 | 177.0 |
隋海燕 | 107307025011193 | 107.0 | 59.0 | 166.0 |
孙爱莎 | 107307025011859 | 125.0 | 50.0 | 175.0 |
孙蓉 | 107307025010910 | 116.0 | 88.0 | 204.0 |
孙小娟 | 107307025011858 | 104.0 | 61.0 | 165.0 |
孙英兵 | 107307025011006 | 118.0 | 47.0 | 165.0 |
谈姝彤 | 107307025010806 | 159.0 | 74.0 | 233.0 |
谭启龙 | 107307025011289 | 121.0 | 63.0 | 184.0 |
谭庆萍 | 107307025010835 | 119.0 | 77.0 | 196.0 |
汤桂鸿 | 107307025011184 | 122.0 | 81.0 | 203.0 |
唐斌 | 107307025011410 | 125.0 | 62.0 | 187.0 |
唐伟 | 107307025010929 | 139.0 | 71.0 | 210.0 |
唐文 | 107307025011180 | 140.0 | 58.0 | 198.0 |
陶香 | 107307025011138 | 129.0 | 76.0 | 205.0 |
陶妍宇 | 107307025011241 | 131.0 | 79.0 | 210.0 |
田燕 | 107307025011394 | 133.0 | 63.0 | 196.0 |
田喆 | 107307025011092 | 145.0 | 67.0 | 212.0 |
佟春雨 | 107307025011891 | 99.0 | 72.0 | 171.0 |
童秣林 | 107307025012098 | 121.0 | 71.0 | 192.0 |
万挥民 | 107307025011084 | 130.0 | 66.0 | 196.0 |
王斌 | 107307025011078 | 134.0 | 50.0 | 184.0 |
王斌 | 107307025010818 | 119.0 | 48.0 | 167.0 |
王成颖 | 107307025010701 | 128.0 | 65.0 | 193.0 |
王丹 | 107307025011327 | 130.0 | 59.0 | 189.0 |
王红 | 107307025010499 | 124.0 | 48.0 | 172.0 |
王红太 | 107307025010947 | 117.0 | 56.0 | 173.0 |
王洪山 | 107307025010544 | 132.0 | 76.0 | 208.0 |
王吉涛 | 107307025011071 | 128.0 | 77.0 | 205.0 |
王纪伟 | 107307025011913 | 117.0 | 56.0 | 173.0 |
王健 | 107307025011032 | 118.0 | 68.0 | 186.0 |
王洁 | 107307025011476 | 123.0 | 68.0 | 191.0 |
王洁萍 | 107307025010537 | 106.0 | 78.0 | 184.0 |
王景虹 | 107307025011669 | 123.0 | 76.0 | 199.0 |
王娟 | 107307025011929 | 111.0 | 75.0 | 186.0 |
王军军 | 107307025011715 | 126.0 | 45.0 | 171.0 |
王军强 | 107307025011389 | 129.0 | 46.0 | 175.0 |
王克勤 | 107307025011126 | 125.0 | 48.0 | 173.0 |
王李勃 | 107307025010708 | 117.0 | 56.0 | 173.0 |
王立群 | 107307025011104 | 123.0 | 71.0 | 194.0 |
王丽 | 107307025010624 | 127.0 | 63.0 | 190.0 |
王璐 | 107307025011564 | 129.0 | 51.0 | 180.0 |
王苗 | 107307025011246 | 120.0 | 62.0 | 182.0 |
王鹏 | 107307025010840 | 126.0 | 70.0 | 196.0 |
王鹏翔 | 107307025011601 | 145.0 | 59.0 | 204.0 |
王璞 | 107307025010968 | 105.0 | 67.0 | 172.0 |
王谦 | 107307025011772 | 109.0 | 59.0 | 168.0 |
王倩文 | 107307025011701 | 134.0 | 48.0 | 182.0 |
王强 | 107307025011801 | 93.0 | 73.0 | 166.0 |
王青 | 107307025011737 | 123.0 | 49.0 | 172.0 |
王韶昌 | 107307025010814 | 122.0 | 84.0 | 206.0 |
王胜利 | 107307025012106 | 111.0 | 63.0 | 174.0 |
王盛楠 | 107307025011046 | 102.0 | 69.0 | 171.0 |
王涛 | 107307025010554 | 111.0 | 63.0 | 174.0 |
王婷婷 | 107307025010692 | 140.0 | 66.0 | 206.0 |
王望 | 107307025010783 | 113.0 | 68.0 | 181.0 |
王文睿 | 107307025011851 | 134.0 | 60.0 | 194.0 |
王夏瑜 | 107307025011166 | 97.0 | 72.0 | 169.0 |
王祥林 | 107307025011286 | 122.0 | 83.0 | 205.0 |
王晓春 | 107307025010843 | 142.0 | 73.0 | 215.0 |
王雅清 | 107307025011021 | 121.0 | 77.0 | 198.0 |
王雅茹 | 107307025010648 | 109.0 | 72.0 | 181.0 |
王燕 | 107307025011768 | 132.0 | 72.0 | 204.0 |
王宜景 | 107307025011384 | 124.0 | 75.0 | 199.0 |
王永鸿 | 107307025011896 | 107.0 | 62.0 | 169.0 |
王玉龙 | 107307025011261 | 113.0 | 69.0 | 182.0 |
王珍麒 | 107307025010864 | 113.0 | 56.0 | 169.0 |
王振雄 | 107307025011515 | 112.0 | 60.0 | 172.0 |
